Coreresource-sites
Resource Sites
The complete directory of Elite Dangerous community resource sites: databases and market data, route plotters, ship builders, engineering and material trackers, mining and combat tools, exploration aids, colonisation and carrier dashboards, BGS and science maps, voice companions, HUD mods, and rescue groups.
Verified: September 11, 2026Game: 4.4.x (Rhino SRV update)
Living list. Add or update tools as the community ecosystem shifts.
Summary
- Every community resource site in one place. Databases, route plotters, ship builders, material trackers, mining tools, BGS dashboards, science maps, voice companions, overlays, and rescue groups.
- Links open in a new tab. Click the tool name to visit.
- These are third party tools. Most read your game journal via EDMC or EDMC plugins. A few run standalone.
Core Databases & Market Data
| Tool | What It Does |
|---|---|
| Inara | Commander profiles, engineer and blueprint data, squadrons, market lookups. |
| EDSM | Star map and travel log. Tracks systems you have visited. |
| EDMC | Desktop app that uploads your market and scan data to EDDN. |
| EDDN | The data relay every other tool feeds from. |
| Ardent Insight | Open trade and system data. |
Route Plotters & Maps
| Tool | What It Does |
|---|---|
| Spansh | Route plotters. Neutron, tritium, cargo, exploration. |
| Spansh Road to Riches | Route of high value bodies to scan for credits. |
| EDAstro | Galaxy maps and stellar data visualizations. |
| EDAstro GEC | Catalog of the best sights commanders have found. |
Ship Builders
| Tool | What It Does |
|---|---|
| Coriolis | Ship builder with DPS, mass, and shareable links. |
| EDSY | Another ship builder. Fast for comparing builds. |
| ED Ship Builds | Community-curated ship build library. |
Module Placement
| Tool | What It Does |
|---|---|
| Sirius Corp EDSA | Shows module placement and hardpoint convergence per ship. |
Materials Trackers
| Tool | What It Does |
|---|---|
| ED Odyssey Materials Helper | Tracks Odyssey suit and weapon mats. Shows what you still need. |
| EDTools | Calculators for engineering, materials, and trading. |
| Material Search | Finds nearby landable bodies with the raw mat you want. |
Mining
| Tool | What It Does |
|---|---|
| EliteMining | Mining companion. Hotspot finder, live stats, voice control. |
| Merit Miner | Best mining prices for earning Powerplay merits. |
Combat & Massacre Stacks
| Tool | What It Does |
|---|---|
| Anti-Xeno Initiative | AX combat builds, tactics, and squads. |
| Warboard | One dashboard for massacre stacks, mining, exo, and colony builds. |
Exploration & Exobiology
| Tool | What It Does |
|---|---|
| Explorarium | Reads your journal to find rare and notable systems nearby. |
| SrvSurvey | On-screen help for organics, ground targets, and Guardian ruins. |
| Observatory | Watches your journal and flags interesting bodies as you scan. |
| EDDiscovery | Logbook plus 3D map. Heavy on travel stats. |
| OD-Explorer | Exploration routes and exobiology checklists. |
| Exploration Buddy | Flags what is worth scanning on your route. |
Colonisation & Fleet Carriers
| Tool | What It Does |
|---|---|
| Raven Colonial | Tracks colonization build projects. |
| MyColonization | Shareable 3D map of a faction's systems and neighbors. |
| Fleetcarrier.space | Fleet carrier dashboard and trade terminal. |
Background Simulation & Powerplay
| Tool | What It Does |
|---|---|
| Elite BGS | Squadron dashboard for BGS and Powerplay ops. |
| BGS-Tally | EDMC plugin that counts your BGS, Powerplay, and war work. |
| Powerplay Assistant | Powerplay 2.0 walkthroughs and system picks. Screen reader friendly. |
Science, Lore & Maps
| Tool | What It Does |
|---|---|
| Canonn | Community science. Thargoids, Guardians, signal sources. |
| Canonn Maps | 3D maps of Guardian sites, Thargoid sites, and other points of interest. |
| Canonn Signals | System breakdown that predicts bio and geo signals. |
| Lore Explorer | Lore as a searchable knowledge graph. |
| Morse | Draws the pictures hidden in Thargoid sensor morse. |
| Circumcenter | Finds the point equidistant from three systems. |
| Trilateration | Locates an unknown system from three distances. Good for listening posts. |
| Next Events | Calendar of upcoming collisions, close orbits, and rare sights. |
| EDGIS | Fast system lookup, coordinates, body data, plus an API. |
Communities & Rescue
| Group | What They Do |
|---|---|
| Fuel Rats | Free rescue if you run dry. |
| Hull Seals | Free repair rescue if your hull is failing. |
| Elitedangereuse | Scripted story quests with voiced journals and a score board. |
Voice & AI Companions
| Tool | What It Does |
|---|---|
| EDCoPilot | Voiced ship AI and info panels. |
| Elite Intel | Open source voice assistant. Runs offline if you want. |
| EDDI | Companion app that speaks and triggers VoiceAttack actions. |
| VoiceAttack | Voice command software. Not ED specific. |
| HCS Voice Packs | Celebrity voice packs for VoiceAttack. |
Overlays, Launchers & HUD
| Tool | What It Does |
|---|---|
| ED Unified | Windows launcher that bundles your other ED tools in one app. |
| EDHM | The HUD mod itself. Recolors your cockpit. |
| EDHM API | Recolors your HUD and cockpit through a GUI. |
| Icarus | Second screen panel app. Works on phones and tablets. |
| OD-EliteTracker | Tracks missions, mining, BGS, Powerplay, and carrier work. |
| Neutron Dancer | EDMC plugin. Copies your next neutron waypoint to the clipboard. |
| Decky Journal Monitor | Steam Deck plugin. Feeds EDDN without leaving Game Mode. |
Controls & Reference
| Tool | What It Does |
|---|---|
| ED Ref Card | Turns your bindings into a printable control card. |
| Elite Custom Button Names | Renames your controller buttons in game. |
| Joystick Visualizer | Shows live stick and button input. Good for streams. |
| Spectral Analysis Chart | One image. Spectral analysis chart. |
Cross links
Mechanics and Tools (the in-app tool tables)Ships and Builds (ship builders)Engineering Materials (material trackers)Mining (mining tools)Exploration and Exobiology (exploration aids)Colonisation (colony trackers)Fleet Carriers (carrier dashboards)